<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Sims &#187; Video</title>
	<atom:link href="http://simsscoop.com/portfolio/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://simsscoop.com</link>
	<description>Portfolio, Blog and More...</description>
	<lastBuildDate>Sat, 12 May 2012 11:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Museum Scientists &amp; Imaging Technologies</title>
		<link>http://simsscoop.com/portfolio/video/amnh/museum-scientists-imaging-technologies/</link>
		<comments>http://simsscoop.com/portfolio/video/amnh/museum-scientists-imaging-technologies/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:16:56 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[HomePage]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://simsscoop.com/?p=1776</guid>
		<description><![CDATA[Whether Museum scientists are studying parasites, people, or planets in other solar systems, cutting-edge imaging technologies such as infrared photography, scanning electron microscopes, and CT scanners now make it possible to examine details that were previously unobservable.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/TAOiyfiuspI?wmode=transparent" frameborder="0" width="700" height="386"></iframe></p>
<p>Whether Museum scientists are studying parasites, people, or planets in other solar systems, cutting-edge imaging technologies such as infrared photography, scanning electron microscopes, and CT scanners now make it possible to examine details that were previously unobservable. This exhibition, curated by Mark Siddall, curator in the Division of Invertebrate Zoology, features more than 20 sets of large-format images that showcase the wide range of research being conducted at the Museum as well as how various optical tools are used in scientific studies.</p>
<p><strong>I produced, shot, and edited this video for the American Museum of Natural History on June 17, 2011</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simsscoop.com/portfolio/video/amnh/museum-scientists-imaging-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Launches Master of Arts in Teaching Program</title>
		<link>http://simsscoop.com/portfolio/video/amnh/museum-launches-master-of-arts-in-teaching-program/</link>
		<comments>http://simsscoop.com/portfolio/video/amnh/museum-launches-master-of-arts-in-teaching-program/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:59:36 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>

		<guid isPermaLink="false">http://simsscoop.com/?p=1724</guid>
		<description><![CDATA[The New York State Department of Education has selected AMNH to launch a pioneering Master of Arts in Teaching (MAT) program...]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="345" src="http://www.youtube.com/embed/41yQjYQRgkc?wmode=transparent" frameborder="0" allowfullscreen></iframe></p>
<p><strong>I produced and edited this video for the American Museum of Natural History on August 23, 2011.</strong></p>
<p>The New York State Department of Education has selected the American Museum of Natural History to launch a pioneering Master of Arts in Teaching (MAT) program this fall.</p>
<p>Drawing on the Museum’s unique resources and long history in teacher professional development, the 15-month MAT program is being launched as part of a specialized pilot program to help address a critical shortage of qualified science teachers in New York State, particularly in high-needs schools, by offering coursework with a specialization in Earth science for teachers of grades 7 through 12.  The MAT program, which is supported by funding provided in part by the New York State Education Department and the National Science Foundation, will model and test new approaches that can be replicated across New York State and nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://simsscoop.com/portfolio/video/amnh/museum-launches-master-of-arts-in-teaching-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkthrough of World&#8217;s Largest Dinosaurs</title>
		<link>http://simsscoop.com/portfolio/video/amnh/walkthrough-of-worlds-largest-dinosaurs/</link>
		<comments>http://simsscoop.com/portfolio/video/amnh/walkthrough-of-worlds-largest-dinosaurs/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:10:42 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>

		<guid isPermaLink="false">http://simsscoop.com/main/?p=1587</guid>
		<description><![CDATA[<p></p>
<p>The World&#8217;s Largest Dinosaurs (April 16, 2011-January 2, 2012), a new exhibition at the American Museum of Natural History, goes beyond traditional fossil shows to reveal how dinosaurs actually lived by taking visitors into the amazing anatomy of a uniquely &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="378" src="http://www.youtube.com/embed/8aWG61U_ovQ" frameborder="0" allowfullscreen></iframe></p>
<p>The World&#8217;s Largest Dinosaurs (April 16, 2011-January 2, 2012), a new exhibition at the American Museum of Natural History, goes beyond traditional fossil shows to reveal how dinosaurs actually lived by taking visitors into the amazing anatomy of a uniquely super-sized group of dinosaurs: the long-necked and long-tailed sauropods, which ranged in size from 15 to 150 feet long.</p>
<p><strong>I produced and edited this video for the American Museum of Natural History on April 20, 2011.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://simsscoop.com/portfolio/video/amnh/walkthrough-of-worlds-largest-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Dinosaurs Teaser</title>
		<link>http://simsscoop.com/portfolio/video/amnh/worlds-largest-dinosaurs-teaser/</link>
		<comments>http://simsscoop.com/portfolio/video/amnh/worlds-largest-dinosaurs-teaser/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 00:25:30 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>

		<guid isPermaLink="false">http://simsscoop.com/main/?p=1594</guid>
		<description><![CDATA[<p></p>
<p>The World&#8217;s Largest Dinosaurs (April 16, 2011-January 2, 2012), a new exhibition at the American Museum of Natural History, goes beyond traditional fossil shows to reveal how dinosaurs actually lived by taking visitors into the amazing anatomy of a uniquely &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="378" src="http://www.youtube.com/embed/DkyvqNhMfGc" frameborder="0" allowfullscreen></iframe></p>
<p>The World&#8217;s Largest Dinosaurs (April 16, 2011-January 2, 2012), a new exhibition at the American Museum of Natural History, goes beyond traditional fossil shows to reveal how dinosaurs actually lived by taking visitors into the amazing anatomy of a uniquely super-sized group of dinosaurs: the long-necked and long-tailed sauropods, which ranged in size from 15 to 150 feet long.</p>
<p><strong>I shot, edited and narrated this video for the American Museum of Natural History.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://simsscoop.com/portfolio/video/amnh/worlds-largest-dinosaurs-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Plays the Hayden Planetarium</title>
		<link>http://simsscoop.com/blog/broadway/opera-plays-the-hayden-planetarium/</link>
		<comments>http://simsscoop.com/blog/broadway/opera-plays-the-hayden-planetarium/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:34:52 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Diane Paulus]]></category>
		<category><![CDATA[Hayden Planetarium]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/blog/?p=1070</guid>
		<description><![CDATA[<p>It&#8217;s not often that my work as an entertainment and Broadway reporter crosses paths with my day job as the New Media Specialist at the <a href="http://www.amnh.org">American Museum of Natural History</a> in New York City, so when I heard that an &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often that my work as an entertainment and Broadway reporter crosses paths with my day job as the New Media Specialist at the <a href="http://www.amnh.org">American Museum of Natural History</a> in New York City, so when I heard that an opera was going to be staged in the Museum&#8217;s Hayden Planetarium, I was excited to check it out.</p>
<p>Turns out the director of Broadway&#8217;s recent <em>Hair</em> revival, Diane Paulus, decided to direct a production of <em><a href="http://www.nytimes.com/2010/01/17/arts/music/17mondo.html">Il mondo della luna</a></em> (<em>The World on the Moon</em>) by Joseph Haydn in the Planetarium &#8212; a perfect setting for a show about a nobleman who is fooled, by a fake astronomer, to believe he has been sent to the moon.</p>
<p>Written in 1777, the story of <em>Il mondo della luna</em> remains intriguing to both art lovers and science enthusiasts, thanks in part to the stunning projections displayed on the Planetarium&#8217;s 180-degree dome throughout the production.</p>
<p>I had the opportunity to film the opera&#8217;s rehearsal and document this cool production. Check out the video below and if you happen to be in New York City between now and January 28, 2010, try scoring a ticket to this intimate opera.<br />
<iframe width="620" height="345" src="http://www.youtube.com/embed/hbm89W0VKyY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://simsscoop.com/blog/broadway/opera-plays-the-hayden-planetarium/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Spider Silk Comes to the Museum</title>
		<link>http://simsscoop.com/portfolio/video/amnh/spider-silk-comes-to-the-museum/</link>
		<comments>http://simsscoop.com/portfolio/video/amnh/spider-silk-comes-to-the-museum/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:57:08 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[amnh]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[silk]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[spider silk]]></category>

		<guid isPermaLink="false">http://simsscoop.com/?p=1863</guid>
		<description><![CDATA[A spectacular and extremely rare textile, woven from golden-colored silk thread produced by more than one million spiders in Madagascar was on display at the American Museum of Natural History in the Grand Gallery.]]></description>
			<content:encoded><![CDATA[<p><iframe width="619" height="315" src="http://www.youtube.com/embed/2z07dB3sKTs?wmode=transparent" frameborder="0" allowfullscreen></iframe></p>
<p>A spectacular and extremely rare textile, woven from golden-colored silk thread produced by more than one million spiders in Madagascar was on display at the American Museum of Natural History in the Grand Gallery.</p>
<p>Drawing on the legacy of a French missionary, Jacob Paul Camboué, this contemporary textile measures 11 feet by 4 feet and took four years to make using a painstaking technique.</p>
<p>Hear from Dr. Ian Tattersall, Curator, Division of Anthropology at AMNH, as well as Nicholas Godley, co-creator and owner of the silk along with his partner Simon Peers as they discuss this rare work.</p>
<p><strong>I shot and edited this video for the American Museum of Natural History in 2009.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://simsscoop.com/portfolio/video/amnh/spider-silk-comes-to-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directing &#8216;Journey to the Stars&#8217; at AMNH</title>
		<link>http://simsscoop.com/portfolio/video/amnh/directing-journey-to-the-stars/</link>
		<comments>http://simsscoop.com/portfolio/video/amnh/directing-journey-to-the-stars/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:25:06 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/blog/archives/758</guid>
		<description><![CDATA[<p>It&#8217;s not often that my work at New York&#8217;s American Museum of Natural History intersects with the entertainment industry, so it was very exciting to work on a project for the Museum&#8217;s newest space show, <em>Journey to the Stars</em>. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often that my work at New York&#8217;s American Museum of Natural History intersects with the entertainment industry, so it was very exciting to work on a project for the Museum&#8217;s newest space show, <em>Journey to the Stars</em>. I had the opportunity to sit down with the show&#8217;s director, Carter Emmart, and produce a behind-the-scenes look at this new production at the Hayden Planetarium.  As a sci-fi &#8220;geek&#8221; I&#8217;m always intrigued by space and our universe.  And <em>Journey to the Stars</em> is a fantastic way to immerse yourself in that very subject.</p>
<p><em>Journey to the Stars</em> uses images from telescopes on the ground and in space and never-before-seen visualizations of physics-based simulations to tell about the life and death of the stars, including the Sun.  Check out the video I produced for the Natural History Museum and if you are in New York City, stop by to catch this wild show.  It&#8217;s even narrated by Whoopi Goldberg &#8212; herself a sci-fi personality having been in the TV series <em>Star Trek: The Next Generation</em>. For more information, visit <a href="http://www.amnh.org/stars" target="_blank">http://www.amnh.org/stars</a></p>
<p><iframe width="619" height="315" src="http://www.youtube.com/embed/LZWaEuGkbd8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://simsscoop.com/portfolio/video/amnh/directing-journey-to-the-stars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

