<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Sims &#187; science</title>
	<atom:link href="http://simsscoop.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://simsscoop.com</link>
	<description>Portfolio, Blog and More...</description>
	<lastBuildDate>Sat, 12 May 2012 11:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Museum Scientists &amp; Imaging Technologies</title>
		<link>http://simsscoop.com/portfolio/video/amnh/museum-scientists-imaging-technologies/</link>
		<comments>http://simsscoop.com/portfolio/video/amnh/museum-scientists-imaging-technologies/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:16:56 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[HomePage]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://simsscoop.com/?p=1776</guid>
		<description><![CDATA[Whether Museum scientists are studying parasites, people, or planets in other solar systems, cutting-edge imaging technologies such as infrared photography, scanning electron microscopes, and CT scanners now make it possible to examine details that were previously unobservable.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/TAOiyfiuspI?wmode=transparent" frameborder="0" width="700" height="386"></iframe></p>
<p>Whether Museum scientists are studying parasites, people, or planets in other solar systems, cutting-edge imaging technologies such as infrared photography, scanning electron microscopes, and CT scanners now make it possible to examine details that were previously unobservable. This exhibition, curated by Mark Siddall, curator in the Division of Invertebrate Zoology, features more than 20 sets of large-format images that showcase the wide range of research being conducted at the Museum as well as how various optical tools are used in scientific studies.</p>
<p><strong>I produced, shot, and edited this video for the American Museum of Natural History on June 17, 2011</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simsscoop.com/portfolio/video/amnh/museum-scientists-imaging-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider Silk Comes to the Museum</title>
		<link>http://simsscoop.com/portfolio/video/amnh/spider-silk-comes-to-the-museum/</link>
		<comments>http://simsscoop.com/portfolio/video/amnh/spider-silk-comes-to-the-museum/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:57:08 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[amnh]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[silk]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[spider silk]]></category>

		<guid isPermaLink="false">http://simsscoop.com/?p=1863</guid>
		<description><![CDATA[A spectacular and extremely rare textile, woven from golden-colored silk thread produced by more than one million spiders in Madagascar was on display at the American Museum of Natural History in the Grand Gallery.]]></description>
			<content:encoded><![CDATA[<p><iframe width="619" height="315" src="http://www.youtube.com/embed/2z07dB3sKTs?wmode=transparent" frameborder="0" allowfullscreen></iframe></p>
<p>A spectacular and extremely rare textile, woven from golden-colored silk thread produced by more than one million spiders in Madagascar was on display at the American Museum of Natural History in the Grand Gallery.</p>
<p>Drawing on the legacy of a French missionary, Jacob Paul Camboué, this contemporary textile measures 11 feet by 4 feet and took four years to make using a painstaking technique.</p>
<p>Hear from Dr. Ian Tattersall, Curator, Division of Anthropology at AMNH, as well as Nicholas Godley, co-creator and owner of the silk along with his partner Simon Peers as they discuss this rare work.</p>
<p><strong>I shot and edited this video for the American Museum of Natural History in 2009.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://simsscoop.com/portfolio/video/amnh/spider-silk-comes-to-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

